The Levelheaded Choice
Whether you need a configurable or custom leg leveler WCS Industries has you covered. As a premier leg leveler manufacturer, we’ve helped to level millions of machines and pieces of equipment. When it comes to quality and craftsmanship, don’t leave anything hanging out of balance. Rely on WCS Industries’ leg levelers.
We Manufacture These Adjustable Leg Levelers for Many Applications Within Numerous Industries, Including:
Consisting of a Threaded Stud and a Base Cap, there are Four Elements that Come into Play when Selecting any Leg leveler:
- Stud Length
- Stud Thread Size & Strength [approximate]
- 1/4-20 thread: 1,750 lbs.
- 5/16-18 thread: 2,900 lbs.
- 3/8-16 thread: 4,250 lbs.
- 1/2-13 thread: 7,800 lbs.
- Base Cap Size [Width x Height ]
- Finish [Zinc with clear chromate is standard but there are many other options]
Configurable Leg Levelers
Select your specs for cap dimensions and stud dimensions and you’re all set. WCS will handle the manufacturing of the configured leg levelers.
Cap Dimensions
Cap Part # | Shape | Width | Height | Material Thickness |
---|---|---|---|---|
CAP-25-A | hex | 0.937 | 0.187 | 0.039 |
CAP-1W-A | hex | 1.062 | 0.180 | 0.039 |
CAP-30-A | hex | 1.250 | 0.250 | 0.044 |
CAP-41-A | hex | 1.250 | 0.280 | 0.091 |
CAP-9-A | round | 1.288 | 0.179 | 0.044 |
CAP-20-A | hex | 1.375 | 0.265 | 0.044 |
CAP-22-A | hex | 1.375 | 0.312 | 0.044 |
CAP-28-A | hex | 1.375 | 0.312 | 0.058 |
CAP-35-A | hex | 1.375 | 0.165 | 0.078 |
Material: CRS 1008-1010
Finish: To be defined by customer application
Stud Dimensions
Stud Part # | THREAD Diameter and Length SIZE | Length After Assembly with Cap |
---|---|---|
W11139-00 | 1/4-20 | 1.290 |
W11389-00 | 1/4-20 | 1.500 |
W11639-00 | 1/4-20 | 1.760 |
W20512-03 | 5/16-18 | 0.512 |
W21375-00 | 5/16-18 | 1.461 |
W21462-11TH (hex end) | 5/16-18 | 1.570 |
W21639-00 | 5/16-18 | 1.765 |
W21750-10 (hex end) | 5/16-18 | 1.841 |
W22020-04H (type 23 slotted) | 5/16-18 | 2.096 |
W22139-00 | 5/16-18 | 2.260 |
W22540-10 (hex end) | 5/16-18 | 2.540 |
W31889-00 | 3/8-16 | 2.029 |
W32014-10 (hex end) | 3/8-16 | 2.125 |
W32139-00 | 3/8-16 | 2.290 |
W32750-00 (hex end) | 3/8-16 | 2.870 |
W71644-00 | 1/2-13 | 1.784 |
W72144-00 | 1/2-13 | 2.270 |
W72644-00 | 1/2-13 | 2.874 |
W73144-00 | 1/2-13 | 3.284 |
Material: CRS 1010-1022
Finish: To be defined by customer application
Custom Leg Levelers
If the configurable specs don’t match your requirements, WCS Industries will help design and manufacture custom leg levelers for your application.
When Considering a Custom Design, Please Answer the Following Questions:
Consisting of a Threaded Stud and a Base Cap, there are Four Elements that Come into Play when Selecting any Leg leveler:
- Stud Length
- Stud Thread Size & Strength [approximate]
- 1/4-20 thread: 1,750 lbs.
- 5/16-18 thread: 2,900 lbs.
- 3/8-16 thread: 4,250 lbs.
- 1/2-13 thread: 7,800 lbs.
- Base Cap Size [Width x Height ]
- Finish [Zinc with clear chromate is standard but there are many other options]
Based on your Application Requirements we can Incorporate a Number of Features and Options, Including:
- Single Piece Consideration
- Assembly Components
- Additional Machining